<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free financial advice</title>
	<atom:link href="http://www.insurance-advisory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurance-advisory.com</link>
	<description>Site about different economic issues</description>
	<lastBuildDate>Tue, 12 Jul 2011 18:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Payday loans bad credit</title>
		<link>http://www.insurance-advisory.com/payday-loans-bad-credit/</link>
		<comments>http://www.insurance-advisory.com/payday-loans-bad-credit/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Payday loans]]></category>

		<guid isPermaLink="false">http://www.insurance-advisory.com/?p=61</guid>
		<description><![CDATA[No credit check personal loans are cash advances lent to the borrower on the promise that they will be repaid on a specific, previously agreed upon date. The lender usually does&#8217;t perform a credit check but it&#8217;s not a rule. There are different types of credit checks, for instance, in payday lending, the lender may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1500onlineloans.com/no-credit-check-personal-loans.html">No credit check personal loans</a> are cash advances lent to the borrower on the promise that they will be repaid on a specific, previously agreed upon date. The lender usually does&#8217;t perform a credit check but it&#8217;s not a rule. There are different types of credit checks, for instance, in payday lending, the lender may run a check in his/her own database in order to see if the borrower has still some outstanding loans. If the borrower is a current customer of any payday lender, the check shows the status of the loan. If the loan is not paid back yet, a credit check system notifies the lender.</p>
<p>Payday lender doesn&#8217;t run a classic Teletrack, which is a good news for people with horrible credit score. They can apply for a loan and be approved regardless of their credit record. If the borrower with a horrible credit score is defaulting on a previously obtained payday loan, the system informs the lender about that fact, which usually disqualifies the borrower from getting another loan.</p>
<p>No credit check personal loans are <a title="Look Emergency payday loans for people in need" href="http://www.1500onlineloans.com/emergency-payday-loans-for-people-in-need.html">emergency payday loans for people in need</a>. If you are facing a terrible hardship, you may consider applying for a<a title="Look No fax payday loan 100% approval" href="http://www.1500onlineloans.com/no-fax-payday-loan-100-approval.html"> no fax payday loan 100% approval</a>. You are not guaranteed to be approved for a payday loan, but you are guaranteed to be considered quickly and hear from a payday lender on the very same day of your application. If you find a lender willing to lend you the amount of money you need, you are likely to receive your emergency loan deposited into your bank account.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday lending</title>
		<link>http://www.insurance-advisory.com/payday-lending/</link>
		<comments>http://www.insurance-advisory.com/payday-lending/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 23:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Payday loans]]></category>

		<guid isPermaLink="false">http://www.insurance-advisory.com/?p=57</guid>
		<description><![CDATA[If you find yourself in a financial distress, you may be tempted to use online payday services. Online lending is very popular since online lenders very often forego a credit check or employment verification in order to speed up the application process. If they run a credit check, they usually check your credit with other [...]]]></description>
			<content:encoded><![CDATA[<p>If you find yourself in a financial distress, you may be tempted to use online payday services. Online lending is very popular since online lenders very often forego a credit check or employment verification in order to speed up the application process. If they run a credit check, they usually check your credit with other online payday lenders, which is not a typical Teletrack check.</p>
<p>Online lenders offer payday loans from $100 up to $1500 paid within an hour of your application. This is very quick and convenient but comes at a very heavy price. Payday loans are much more expensive than monthly payment loans that you can get from your local bank. The government (or States governments) regulate the payday loan industry very heavily because of abuses and excessive prices they charge on the borrower.</p>
<p>Despite all that, many people, especially those with bad credit record, apply for online payday loans on regular basis, thereby getting deeper into a debt spiral. Payday lenders may be aggressive about pursuing arrears. If you want or need to borrow money online, you&#8217;d better be ready to pay it back on the date you agreed upon with the lender.</p>
<p>If you need a quick payday loan, here is a short list of links to a payday company: <a href="www.1500onlineloans.com/300-dollar-payday-loans.html">300 dollar payday loan</a>, <a href="http://www.1500onlineloans.com/quick-400-dollar-payday-loan.html">400 dollar payday loan</a>,  <a href="http://www.1500onlineloans.com/500-dollar-payday-loans.html">500 dollar payday loan</a>.</p>
<p>If you happen to have a terrible credit score and want monthly payments, try <a href="http://www.1500onlineloans.com/quick-loans-with-monthly-payments.html">loans with monthly payments</a> option and see if they work for you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk premium and portfolio theory</title>
		<link>http://www.insurance-advisory.com/risk-premium-and-portfolio-theory/</link>
		<comments>http://www.insurance-advisory.com/risk-premium-and-portfolio-theory/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio theory]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[portfolo]]></category>
		<category><![CDATA[risk premium]]></category>

		<guid isPermaLink="false">http://www.insurance-advisory.com/?p=38</guid>
		<description><![CDATA[An alternative view of risk has been derived from extensive work in portfolio theory and capital market theory by Markowitz, Sharpe, and others. These prior works by Markowitz and Sharpe indicated that investors should use an external market measure of risk. Under a specified set of assumptions, all rational, profitmaximizing investors want to hold a [...]]]></description>
			<content:encoded><![CDATA[<p>An alternative view of risk has been derived from extensive work in portfolio theory and capital market theory by Markowitz, Sharpe, and others. These prior works by Markowitz and Sharpe indicated that investors should use an external market measure of risk. Under a specified set of assumptions, all rational, profitmaximizing investors want to hold a completely diversified market portfolio of risky assets, and they borrow or lend to arrive at a risk level that is consistent with their risk preferences. Under these conditions, the relevant risk measure for an individual asset is its comovement with the market portfolio. This comovement, which is measured by an asset’s covariance with the market portfolio, is referred to as an asset’s systematic risk, the portion of an individual asset’s total variance attributable to the variability of the total market portfolio. In addition, individual assets have variance that is unrelated to the market portfolio (that is, it is nonmarket variance) that is due to the asset’s unique features. This nonmarket variance is called unsystematic risk, and it is generally considered unimportant because it is eliminated in a large, diversified portfolio. Therefore, under these assumptions, the risk premium for an individual earning asset is a function of the asset’s systematic risk with the aggregate market portfolio of risky assets. The measure of an asset’s systematic risk is referred to as its beta:<br />
Risk Premium = f (Systematic Market Risk)</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endowments and Foundations</title>
		<link>http://www.insurance-advisory.com/endowments-and-foundations/</link>
		<comments>http://www.insurance-advisory.com/endowments-and-foundations/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foundations]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investment income]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.insurance-advisory.com/?p=36</guid>
		<description><![CDATA[Endowments and foundations include colleges, private schools, museums, and hospitals. The investment income generated from the funds invested by endowments and foundations is used for the operation of the entity. In the case of a college, the investment income is used to meet current operating expenses and capital expenditures (i.e., the construction of new buildings [...]]]></description>
			<content:encoded><![CDATA[<p>Endowments and foundations include colleges, private schools, museums, and hospitals. The investment income generated from the funds invested by endowments and foundations is used for the operation of the entity. In the case of a college, the investment income is used to meet current operating expenses and capital expenditures (i.e., the construction of new buildings or sports facilities).<br />
As with pension funds, qualified endowments and foundations are exempt from taxation. The board of trustees, just like the plan sponsor for a pension fund, specifies the investment objectives and the acceptable investment alternatives. Typically, the managers of endowments and foundations invest in long-term assets and have the primary goal of safeguarding the principal of the entity. The second goal, and an important one, is to generate a stream of earnings that allow the endowment or foundation to perform its functions of supporting certain operations. There is a constraint imposed on an endowment or foundation in that it must maintain its tax-exempt status.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overestimation of Synergies</title>
		<link>http://www.insurance-advisory.com/overestimation-of-synergies/</link>
		<comments>http://www.insurance-advisory.com/overestimation-of-synergies/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[synergy]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[returns]]></category>

		<guid isPermaLink="false">http://www.insurance-advisory.com/?p=34</guid>
		<description><![CDATA[Synergy is a peculiar word—depending on the context it either stands for the pipe dreams of management or a hard-nosed rationale for a deal. Often it is a little of both. Consider the following example: A large health services company paid several billion dollars for a more profitable company in a related industry segment. Given [...]]]></description>
			<content:encoded><![CDATA[<p>Synergy is a peculiar word—depending on the context it either stands for the pipe dreams of management or a hard-nosed rationale for a deal. Often it is a little of both. Consider the following example: A large health services company paid several billion dollars for a more profitable company in a related industry segment. Given its stepped-up investment base, the target&#8217;s post acquisition after-tax earnings would have had to be about $500 million for the acquirer&#8217;s return on its investment to approach its cost of capital. The year before the transaction was consummated, the target&#8217;s earnings were about $225 million. Therefore, it needed to close an earnings gap of more than $275 million through &#8220;operating synergies.&#8221; That meant more than doubling the earnings base. The acquirer&#8217;s inability to make improvements of this magnitude resulted in destruction of significant shareholder value. In the ensuing three years, market indices rose while the acquirer&#8217;s returns to its shareholders were actually negative. Clearly in the foregoing case, the estimation of deal benefits became disconnected from reality somewhere along the way. &#8221;The Vision Thing&#8221; often underlies such situations, where a visionary CEO&#8217;s idea of an industry-transforming deal runs straight into the reality of day-to-day business.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fumdamental risk versus systematic risk</title>
		<link>http://www.insurance-advisory.com/fumdamental-risk-versus-systematic-risk/</link>
		<comments>http://www.insurance-advisory.com/fumdamental-risk-versus-systematic-risk/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[risk]]></category>
		<category><![CDATA[capital market]]></category>
		<category><![CDATA[fundamental risk]]></category>
		<category><![CDATA[systematic risk]]></category>

		<guid isPermaLink="false">http://www.insurance-advisory.com/?p=32</guid>
		<description><![CDATA[Some might expect a conflict between the market measure of risk (systematic risk) and the fundamental determinants of risk (business risk, and so on). A number of studies have examined the relationship between the market measure of risk (systematic risk) and accounting variables used to measure the fundamental risk factors, such as business risk, financial [...]]]></description>
			<content:encoded><![CDATA[<p>Some might expect a conflict between the market measure of risk (systematic risk) and the fundamental determinants of risk (business risk, and so on). A number of studies have examined the relationship between the market measure of risk (systematic risk) and accounting variables used to measure the fundamental risk factors, such as business risk, financial risk, and liquidity risk. The authors of these studies have generally concluded that a significant relationship exists between the market measure of risk and the fundamental measures of risk.10 Therefore, the two measures of risk can be complementary. This consistency seems reasonable because, in a properly functioning capital market, the market measure of the risk should reflect the fundamental risk characteristics of the asset. As an example, you would expect a firm that has high business risk and financial risk to have an above average beta. At the same time, it is possible that a firm that has a high level of fundamental risk and a large standard deviation of return on stock can have a lower level of systematic risk because its variability of earnings and stock price is not related to the aggregate economy or the aggregate market. Therefore, one can specify the risk premium for an asset as:<br />
Risk Premium = f (Business Risk, Financial Risk, Liquidity Risk, Exchange Rate Risk, Country Risk) or Risk Premium = f (Systematic Market Risk)</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMMON STOCK</title>
		<link>http://www.insurance-advisory.com/common-stock/</link>
		<comments>http://www.insurance-advisory.com/common-stock/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Stock]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[bokers]]></category>
		<category><![CDATA[common stocks]]></category>
		<category><![CDATA[exchange markets]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.insurance-advisory.com/?p=30</guid>
		<description><![CDATA[Common stocks are also called equity securities. Equity securities represent an ownership interest in a corporation. Holders of equity securities are entitled to the earnings of the corporation when those earnings are distributed in the form of dividends; they are also entitled to a pro rata share of the remaining equity in case of liquidation. [...]]]></description>
			<content:encoded><![CDATA[<p>Common stocks are also called equity securities. Equity securities represent an ownership interest in a corporation. Holders of equity securities are entitled to the earnings of the corporation when those earnings are distributed in the form of dividends; they are also entitled to a pro rata share of the remaining equity in case of liquidation.<br />
Trading Locations<br />
In the United States, the secondary market that trades in common stocks has occurred in two ways. The first is on organized exchanges, which are specific geographical locations called trading floors, where representatives of buyers and sellers physically meet. The trading mechanism on exchanges is the auction system, which results from the presence of many competing buyers and sellers assembled in one place. The second type is via over-the-counter (OTC) trading, which results from geographically dispersed traders or market-makers linked to one another via telecommunication systems. That is, there is no trading floor. This trading mechanism is a negotiated system whereby individual buyers negotiate with individual sellers.<br />
Exchange markets are called central auction specialist systems and OTC markets are called multiple market maker systems. In recent years a new method of trading common stocks via independently owned and operated electronic communications networks (ECNs) has developed and is growing quickly.<br />
In the United States there are two national stock exchanges: the New York Stock Exchange (NYSE) and the American Stock Exchange (AMEX or ASE). In addition to the national exchanges, there are regional stock exchanges in Boston, Chicago (called the Midwest Exchange), Cincinnati, San Francisco (called the Pacific Coast Exchange) and Philadelphia. Regional exchanges primarily trade stocks from corporations based within their region. The major OTC market in the United States is NASDAQ (the National Association of Securities Dealers Automated Quotation System. In 1998, NASDAQ and AMEX merged to form the NASDAQ-AMEX Market Group, Inc.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overoptimistic Appraisal of Market Potential</title>
		<link>http://www.insurance-advisory.com/overoptimistic-appraisal-of-market-potential/</link>
		<comments>http://www.insurance-advisory.com/overoptimistic-appraisal-of-market-potential/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Potential]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[synergy]]></category>
		<category><![CDATA[takeover]]></category>

		<guid isPermaLink="false">http://www.insurance-advisory.com/?p=28</guid>
		<description><![CDATA[Acquisition is a dangerous enterprise if based on the assumption that a market will rebound from a cyclical slump or that a company will turn around. No less problematic or uncommon is the assumption that rapid growth will continue indefinitely. Remember, if you pay a premium to acquire a company you will either need to [...]]]></description>
			<content:encoded><![CDATA[<p>Acquisition is a dangerous enterprise if based on the assumption that a market will rebound from a cyclical slump or that a company will turn around. No less problematic or uncommon is the assumption that rapid growth will continue indefinitely. Remember, if you pay a premium to acquire a company you will either need to capture synergies, improve the company&#8217;s operations, or both. If you cannot do either, then you are betting against the market and the seller, and both are likely to know more about the business than you do.<br />
We can&#8217;t rule out the possibility that a company&#8217;s actual value is higher than its market value. But one should be skeptical and be sure to understand where and why the market&#8217;s assumptions about the future are different than yours. In fact, it is less unusual for a company&#8217;s traded market value to exceed its underlying value, since at times many companies have some expectation of a takeover reflected in their stock prices. This points out the need for an independent assessment of the value of a company on a standalone basis as the essential underpinning of any deal.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance</title>
		<link>http://www.insurance-advisory.com/insurance/</link>
		<comments>http://www.insurance-advisory.com/insurance/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 12:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[self insurance]]></category>

		<guid isPermaLink="false">http://www.insurance-advisory.com/?p=26</guid>
		<description><![CDATA[Life insurance is normally purchased to provide cash for three primary purposes: (1) for income for dependents in case of premature death, (2) for retirement income, and (3) for the payment of estate settlement costs such as debts, claims, lawyers’ fees, and estate taxes. Adequate insurance may prevent a forced sale of business assets on [...]]]></description>
			<content:encoded><![CDATA[<p>Life insurance is normally purchased to provide cash for three primary purposes: (1) for income for dependents in case of premature death, (2) for retirement income, and (3) for the payment of estate settlement costs such as debts, claims, lawyers’ fees, and estate taxes. Adequate insurance may prevent a forced sale of business assets on a depressed market in order to meet costs in settling the estate. It may be used to provide liquidity in the estate of both spouses. The importance of insurance is sometimes overlooked in the estate of the surviving spouse, but it may be sorely needed since the surviving spouse’s estate will not be eligible to use the federal marital deduction. Recognizing the need and providing for liquid assets is a part of estate planning.<br />
Sometimes owners will leave the farm to a farm-operating heir, and proceeds of a life insurance policy to the non-farming heirs. This method serves two purposes: it leaves the farm intact, and it treats the heirs fairly. Many partners’ “buy and sell agreements” are financed with life insurance. Life insurance trusts are discussed in the section under trusts.<br />
Gifts of life insurance policies are sometimes made in large estates, especially when most of the assets are in one spouse’s name. Although the unlimited marital deduction has to some extent reduced the need for concern about equaling the estates of both spouses, it still may be desirable. A gift of an insurance policy removes the proceeds from the estate of the insured. However, the cash value of the policy will become part of the estate of the new policy holder. Forms and instructions may be obtained from the insurance company. The gift of the insurance policy (slightly more than the cash value) would be subject to gift taxes. Oklahoma law permits the assignment of any or all incidents of ownership of group term life insurance.<br />
Generally, life insurance proceeds payable to the estate or policies in which the decedent retained “incidents of ownership” would be included in the decedent’s estate for estate tax purposes. Incidents of ownership include the right to change beneficiaries, use the policy for a loan, borrow against the policy, cancel or surrender the policy, assign or revoke the assignment of a policy, or convert the policy to another form of insurance. Incidents of ownership also include a reversionary interest in the policy or proceeds if the value of the reversionary interest immediately before the death of the decedent exceeded five percent of the value of the policy. “Reversionary interest” includes a possibility that the policy or its proceeds may return to the decedent or his estate. Thus, when a gift of insurance is made, action should be taken to ensure that a reversionary interest does not exceed five percent, that is, it will not pass back to the donee by inheritance. If additional insurance is desired on a parent’s life, the children should consider purchasing the insurance. Since the children would be the owners of the policy, it would not be included in the parent’s estate. If a child should die first, only the cash value of the policy would become part of the child’s estate.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate Settlement Costs</title>
		<link>http://www.insurance-advisory.com/estate-settlement-costs/</link>
		<comments>http://www.insurance-advisory.com/estate-settlement-costs/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 12:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Estate Settlement Costs]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.insurance-advisory.com/?p=24</guid>
		<description><![CDATA[An adequate job of estate planning must include consideration of estate settlement costs. Failure to anticipate costs and to plan accordingly may prevent the deceased owner’s wishes from being carried out. The probate of an estate under Oklahoma law commences in the District Court of the county where the deceased died or in which the [...]]]></description>
			<content:encoded><![CDATA[<p>An adequate job of estate planning must include consideration of estate settlement costs. Failure to anticipate costs and to plan accordingly may prevent the deceased owner’s wishes from being carried out.<br />
The probate of an estate under Oklahoma law commences in the District Court of the county where the deceased died or in which the deceased owned property. Probate appeals from the District Court are made to the Oklahoma Supreme Court.<br />
The length of time for probating small, uncontested estates is generally about four to six months, allowing for reasonable continuances in court hearings to accommodate lawyers, parties, and the court.<br />
The costs of probating an estate vary. Of course, such costs of probating an estate will increase with each additional estate matter. The number of heirs, length of notices, contests among heirs and devisees, sale of real estate necessary to cover costs, and the nature and valuation of the estate may considerably influence the total costs.<br />
Probating an estate wherein the property is owned in joint tenancy ordinarily costs less and requires less time, but a probate proceeding must be conducted as in the case of general procedure to clear the title to the real estate.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

